Standings - Senior Girls Basketball

North

  School GP W L PTS WIN % PFPA STREAK
St. Mary's (AA) 6 6 0 12 1.000 241 100 W 6
Grey Highlands (AA) 6 3 3 6 0.500 160 177 L 1
Owen Sound (AAA) 6 2 4 4 0.333 158 214 L 4
Georgian Bay (A) 6 1 5 2 0.167 119 187 L 1

South

  School GP W L PTS WIN % PFPA STREAK
John Diefenbaker (AA) 8 7 1 14 0.875 300 120 W 5
Walkerton (A) 8 7 1 14 0.875 287 144 W 1
Sacred Heart (AA) 8 3 5 6 0.375 151 157 L 1
Kincardine (A) 8 2 6 4 0.250 110 217 L 2
Saugeen (AA) 8 1 7 2 0.125 70 280 L 1

* Bruce Peninsula, Peninsula Shores games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against