Standings - Junior Boys Volleyball

North

  School MP W L PTS SWSL PW PL STREAK
St. Mary's (AA) 8 7 1 14 15 3 417 274 L 1
Owen Sound (AAA) 8 7 1 14 15 4 426 320 W 6
Peninsula Shores (A) 8 4 4 8 8 10 322 382 L 3
Grey Highlands (AA) 8 2 6 4 6 12 327 362 L 1
Georgian Bay (A) 8 0 8 0 1 16 258 412 L 8

South

  School MP W L PTS SWSL PW PL STREAK
Saugeen (AA) 8 7 1 14 15 5 438 366 W 1
Walkerton (A) 8 5 3 10 11 8 387 396 W 2
Sacred Heart (AA) 8 4 4 8 9 10 406 376 W 3
John Diefenbaker (AA) 8 2 6 4 7 13 369 410 L 5
Kincardine (A) 8 2 6 4 7 13 380 432 L 2

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost