Standings - Junior Girls Volleyball

North

  School MP W L PTS SWSL PW PL STREAK
Owen Sound (AAA) 8 8 0 16 16 1 412 259 W 8
Peninsula Shores (A) 10 8 2 16 17 7 516 426 L 1
Georgian Bay (A) 10 6 4 12 13 8 299 273 W 2
St. Mary's (AA) 8 3 5 6 7 10 116 162 L 1
Bruce Peninsula (A) 9 1 8 2 3 16 223 281 L 6
Grey Highlands (AA) 7 0 7 0 0 14 135 300 L 7

South

  School MP W L PTS SWSL PW PL STREAK
Saugeen (AA) 8 8 0 16 16 4 452 326 W 8
Kincardine (A) 8 4 4 8 8 10 348 382 W 1
Walkerton (A) 8 3 5 6 10 10 407 383 W 2
Sacred Heart (AA) 8 3 5 6 9 12 272 328 L 2
John Diefenbaker (AA) 8 2 6 4 6 13 226 286 L 3

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost