Standings - Junior Boys Basketball

North

  School GP W L PTS WIN % PFPA STREAK
St. Mary's (AA) 9 9 0 18 1.000 533 270 W 9
Owen Sound (AAA) 9 5 4 10 0.556 446 366 W 1
Grey Highlands (AA) 9 4 5 8 0.444 408 365 L 1
Georgian Bay (A) 9 0 9 0 0.000 228 614 L 9

South

  School GP W L PTS WIN % PFPA STREAK
Kincardine (A) 8 6 2 12 0.750 415 307 W 5
Saugeen (AA) 8 6 2 12 0.750 381 310 W 1
John Diefenbaker (AA) 8 5 3 10 0.625 361 321 L 1
Sacred Heart (AA) 8 2 6 4 0.250 234 325 L 3
Walkerton (A) 8 1 7 2 0.125 292 420 W 1

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against