Standings - Senior Boys Basketball

North

  School GP W L PTS WIN % PFPA STREAK
Owen Sound (AAA) 8 8 0 16 1.000 583 404 W 8
St. Mary's (AA) 9 5 4 10 0.556 493 454 W 1
Grey Highlands (AA) 9 4 5 8 0.444 472 486 L 1
Georgian Bay (A) 8 0 8 0 0.000 257 461 L 8

South

  School GP W L PTS WIN % PFPA STREAK
Walkerton (A) 8 7 1 14 0.875 421 331 W 2
Sacred Heart (AA) 8 5 3 10 0.625 397 291 L 1
John Diefenbaker (AA) 8 4 4 8 0.500 393 410 L 1
Saugeen (AA) 8 4 4 8 0.500 324 353 W 1
Kincardine (A) 8 0 8 0 0.000 314 464 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against