Standings - Senior Girls Volleyball

North

  School MP W L PTS SWSL PW PL STREAK
Owen Sound (AAA) 4 4 0 8 8 1 203 163 W 4
St. Mary's (AA) 4 3 1 6 6 3 193 164 L 1
Georgian Bay (A) 5 1 4 2 4 9 244 260 L 2
Grey Highlands (AA) 3 0 3 0 1 6 107 160 L 3

South

  School MP W L PTS SWSL PW PL STREAK
John Diefenbaker (AA) 8 8 0 16 16 3 384 277 W 8
Saugeen (AA) 8 6 2 12 13 5 413 280 W 1
Sacred Heart (AA) 8 4 4 8 11 8 328 305 W 1
Walkerton (A) 8 2 6 4 4 14 225 367 L 1
Kincardine (A) 8 0 8 0 2 16 244 365 L 8

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost