Standings - Junior Girls Basketball

North

  School GP W L PTS WIN % PFPA STREAK
Owen Sound (AAA) 8 8 0 16 1.000 317 152 W 8
Georgian Bay (A) 8 6 2 12 0.750 323 230 W 2
St. Mary's (AA) 8 3 5 6 0.375 185 232 W 1
Grey Highlands (AA) 8 2 6 4 0.250 210 273 L 2
Peninsula Shores (A) 8 1 7 2 0.125 159 307 L 3

South

  School GP W L PTS WIN % PFPA STREAK
Sacred Heart (AA) 8 8 0 16 1.000 231 78 W 8
Kincardine (A) 8 6 2 12 0.750 228 162 W 2
John Diefenbaker (AA) 8 3 5 6 0.375 136 201 W 2
Walkerton (A) 8 2 6 4 0.250 153 199 L 5
Saugeen (AA) 8 1 7 2 0.125 99 207 L 3

* Bruce Peninsula games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against